Gauge valve - DIN16272
| body number | 2 |
DN: max. 4 (acc. to DIN)
|
Gauge valves according to DIN 16272 specifications have a separate test connection no vent screw. |
parts list
| part no. | designation | material | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | body, forged | 1020 | 316Ti | brass |
| 3 | spindle roll sealed | 430F | 316Ti | 430F |
| 3.1 | cone, rolled into, movable | SS | 316Ti | SS |
| 4 | taper ring | 1035 | 316Ti | brass |
| 6 | packing | graphite1) | PTFE 2) | |
| 7 | gland | 1213 | 316Ti | brass |
| 8 | union nut | 1213 | 316Ti | brass |
| 9 | handwheel | moulded plastic3) | ||
| 10 | nut | steel galvanized | SS | brass |
| 12 Form A | adjusting nut | 1213 | 303 | brass |
| 13 Form B | nut (DIN 16284) | A570Gr33,36 | 316Ti | brass |
| 14 | nut (DIN 16284) | 1213 | 303 | brass |
| 15 | nut (DIN 3870) | 1213 | 316Ti | brass |
| 16 | cutting ring (DIN 3861) | steel DIN 3859 |
316Ti | brass |
| 17 | cap for test connection (DIN 3870) | 1213 | 316Ti | brass |
1) On request: graphite-packing or
2) free of oil and grease: oxygen packing max. PN 250
3) On request: steel sheet or tommy bar.
![]() |
scale Our DIN-gauge-valves are on stock.
|
![]() |
![]() |
Order Number
| M | 2 | inlet-code |
connection code |
|||
| designation | body number | material code | special characters code | |||
| M=gauge valve |
1 Mat.: carbon steel A105 2 Mat.: stainless steel 316Ti 6 Mat.: brass |
E venting G bar (instead of handwheel) H handwheel of steel sheet K lock nut PT german TA-Luft |
order numbers for DIN gauge valves
| designation | material | valve number acc. to DIN | order number | |
|---|---|---|---|---|
| picture a gauge valve DIN 16272 form A |
A105 | DIN16272-A-10St | M21GM12SP12P2 | |
| 316Ti | DIN16272-A-20St | M22GM12SP12P2 | ||
| picture b gauge valve DIN 16272 form B |
A105 | DIN16272-B-10St | M21GM12LG12P2 | |
| 316Ti | DIN16272-B-20St | M22GM12LG12P2 | ||
| picture c gauge valve DIN 16272 form B with inlet cutting ring SV for 12 or 14 mm tubes ISO 8434-1 (DIN 2353) |
SV 12 | A105 | DIN16272-B-10St-AS12 | M21SV12LG12P2 |
| 316Ti | DIN16272-B-20St-AS12 | M22SV12LG12P2 | ||
| SV 14 | A105 | DIN16272-B-10St-AS14 | M21SV14LG12P2 | |
| 316Ti | DIN16272-B-20St-AS14 | M22SV14LG12P2 | ||
| similar picture c gauge valve DIN 16272 form B with inlet welding nipple ISO 8434-1 (DIN 2353) |
SK 12 | A105 | DIN16272-B-10St-AS12 | M21SK12LG12P2 |
| 316Ti | DIN16272-B-20St-AS12 | M22SK12LG12P2 | ||
| SK 14 | A105 | DIN16272-B-10St-AS14 | M21SK14LG12P2 | |
| 316Ti | DIN16272-B-20St-AS14 | M22SK14LG12P2 | ||



