cutting ring connection
SV
|
Cutting ring connection according to ISO 8434-1 (DIN 2353) |
![]() |
heavy series
| SV | A | PN | Code | A3 | A7 | A11 | E5 | S15 in |
S15 out |
|---|---|---|---|---|---|---|---|---|---|
| 6 | M14 x 1,5 | 400 | SV 6 | ||||||
| 8 | M16 x 1,5 | 400 | SV 8 | ||||||
| 10 | M18 x 1,5 | 400 | SV 10 | ||||||
| 12 | M20 x 1,5 | 400 | SV 12 | ||||||
| 14 | M22 x 1,5 | 400 | SV 14 | ||||||
| 16 | M24 x 1,5 | 400 | SV 16 | ||||||
| 20 | M30 x 2 | 400 | SV 20 | ||||||
| 25 | M36 x 2 | 400 | SV 25 |
light series
| SV | A | PN | Code | A3 | A7 | A11 | E5 | S15 in |
S15 out |
|---|---|---|---|---|---|---|---|---|---|
| 6 | M12 x 1,5 | 250 | SV 6l | ||||||
| 8 | M14 x 1,5 | 250 | SV 8l | ||||||
| 10 | M16 x 1,5 | 250 | SV 10l | ||||||
| 12 | M18 x 1,5 | 250 | SV 12l | ||||||
| 15 | M22 x 1,5 | 250 | SV 15 | ||||||
| 18 | M26 x 1,5 | 160 | SV 18 | ||||||
| 22 | M30 x 2 | 160 | SV 22 | ||||||
| 28 | M36 x 2 | 100 | SV 28 |
--> Inch-O.D.-dimensions on request
